Widget SDK Reference
Configuration Reference
Complete configuration options for the PaySight Widget SDK
Configuration Reference
This document provides a detailed reference for all configuration options available in the PaySight Widget SDK.
Basic Configuration
The basic configuration requires only a few essential parameters to get started:
Complete Configuration
Here’s a complete reference of all available configuration options:
Configuration Options
Required Fields
Option | Type | Description |
---|---|---|
productId | string | Your unique product identifier |
sessionId | string | Unique session identifier for the transaction |
amount | number | Payment amount in smallest currency unit (e.g., cents) |
Environment Options
Option | Type | Default | Description |
---|---|---|---|
environment | string | ’production’ | Payment environment (‘production’, ‘sandbox’, ‘local’) |
Payment Options
Option | Type | Default | Description |
---|---|---|---|
currency | string | ’USD’ | ISO 4217 currency code |
locale | string | ’en-US’ | Language/locale code |
threeDSRequired | boolean | false | Enable 3D Secure authentication |
ecom | boolean | false | Enable e-commerce mode |
Customer Information
Option | Type | Required | Description |
---|---|---|---|
customer.email | string | No | Customer email address |
customer.name | string | No | Customer full name |
customer.phone | string | No | Customer phone number |
customer.address | object | No | Customer address details |
Additional Data Options
Option | Type | Required | Description |
---|---|---|---|
data.campaignId | string | No | PaySight tracking campaign identifier |
data.affiliateId | string | No | PaySight tracking affiliate identifier |
data.subAffiliateId | string | No | PaySight tracking sub-affiliate identifier |
data.trackhouseClickId | string | No | PaySight tracking click identifier |
data.clickId | string | No | Generic tracking click identifier for analytics and attribution |
data.gclid | string | No | Google Click Identifier for tracking ad clicks |
data.wbraid | string | No | Web BRAID identifier for Google Ads tracking |
data.gbraid | string | No | Google BRAID identifier for app conversion tracking |
data.[key] | any | No | Any additional custom data key-value pairs |
Theme Configuration
Option | Type | Description |
---|---|---|
theme.font | string | Custom font URL |
theme.css | object | Custom CSS styles |
Usage Examples
Basic Configuration
Advanced Configuration
Environment-Specific Configuration
3D Secure Configuration
Best Practices
- Session ID Generation
- Environment Management
- Field Validation
Next Steps
- API Reference - Complete API documentation
- Events Reference - Event handling documentation
- Basic Integration Example - Simple implementation example
- Custom Styling Example - Customize widget appearance