Simple guide to using Paysight’s reports, including Master and Performance Reports, with clear analytics driven examples.
Report Name | Primary Use | What is it for? |
---|---|---|
Performance | See customer value, revenue, and costs based on the date someone signs up—useful for tracking growth and marketing. | Customer |
Master Report | Analyze every key business metric: filter by date, merchant, product, status, or billing cycle for full financial audits or troubleshooting. | Business |
E-commerce Orders | Check your orders, products, or variants for sales and fulfillment health—ideal for e-commerce stores. | Commerce |
Sales by Product | Compare sales, costs, refunds, and chargebacks across products to spot your top and bottom performers. | Commerce |
Initial Attempt Approval Rates | Measure how often first payment attempts are successful. This helps to catch payment gateway or card issues early. | Business |
Cash Flow | View total revenue, costs, profits, and losses to keep tabs on your business’s financial health. | Business |
Sales by Merchant | Review sales and trends for each merchant account or MID you manage. | Sales |
Sales by Subscription | Group sales by plan or subscription type to understand your recurring revenue better. | Sales |
Sales by Source Coming Soon | Group sales by where they came from, for example, which marketing channel or source led to a transaction. | Sales |
Sales by Store | See how each of your stores or storefronts is performing. | Sales |
Refund Analysis Coming Soon | Spot trends in refunds, so you can handle risk and improve customer satisfaction. | Customer |
BIN Breakdown | See which issuing banks (by BIN) are driving your sales or causing declines. | Business |
Coupon Analysis Coming Soon | Track how promotions or coupons affect sales and customer engagement. | Sales |
Customer LTV Coming Soon | Understand how much revenue each customer brings in over time. | Customer |
Chargebacks & Alerts Coming Soon | See trends in payment disputes and alerts to help reduce lost revenue. | Customer |
Subscriptions Coming Soon | Track active subscriptions, renewals, and cancellations to manage recurring business. | Customer |
Reserve Predictions Coming Soon | Estimate how much you might have to set aside for reserves in the future, based on historical data. | Revenue |
Revenue Forecast Coming Soon | Forecast your revenue based on recent results and simple trends. | Revenue |
Customer Churn Coming Soon | Monitor customer loss and retention rates to guide win back or retention decisions. | Customer |
Paysight Usage | Check your overall platform and API usage, including any account or plan limits. | Everyone |
Breakdown by
such as MID Name, Transaction Type, Amount and other options0
: First activity or card verification, such as 2 pre auths.1+
: All following scheduled or recurring charges.